Please select your Region.
Please select your Region.
The ADAMS A1c, HA-8180 is a fully automated Glycohemoglobin (HbA1c) analyzer based on HPLC (High Performance Liquid Chromatography). HbA1c is a good parameter for long-term blood glucose monitoring in patients suffering from diabetes mellitus.
Measurement Speed: 48 sec/test for Fast Mode and 90 sec/test for Variant mode.
Measurement items are as follows.
HA-8180V, Fast Mode
HA-8180V, Variant Mode
・Column design with no more pre-filter change
・Economical - improved aluminium reagents for more efficient reagent supply
・Color LCD with reagent level, graphs on screen
Configuration | Main body, sampler (with sample tube spinning unit) and accessories |
---|---|
Measurement objects | Whole blood or hemolysis sample |
Column | COLUMN UNIT 80 |
Reagents | ELUENT 80A, ELUENT 80B, ELUENT 80CV and HEMOLYSIS WASHING SOLUTION 80H |
Measurement items |
Fast Mode HbA1c (Stable HbA1c, S-A1c) and HbF Variant Mode HbA1c (Stable HbA1c, S-A1c) and HbF (HbS and HbC separation and HbE and HbD detection can be performed) |
Measurement ranges *1 | HbA1C: 3 - 20%, 9 - 195 mmol/mol HbF: 0 - 100% |
Guaranteed measurement ranges *2 | HbA1C: 4 - 16%, 20 - 151 mmol/mol HbF: 0.3 - 5% |
Measurement principle | Reversed-phase cation exchange chromatography |
Measurement wavelength | 420 nm / 500 nm (Dual-wavelength colorimetry) |
Sample supply | Sampler |
Resolution | 0.1 % Ratio, 1 mmol / mol |
Processing speed | Variant mode : 90 seconds / test Fast mode : 48 seconds / test |
Sample consumption | Approximately 14 μL (Whole blood) |
Required sample volume | Sample tube : Minimum 10 mm away from the bottom Sample cup : 400 μL or more |
Sample container | Sample tube : (12.3/15 mm diameter) × (75 to 100 mm length) Sample cup: 500 μL |
Compatible rack type | ARKRAY racks |
Number of measurement samples |
One-way transportation (factory-set) : Maximum 50 samples Loop transportation : Maximum 100 samples |
Column temperature | Approximately 40°C |
Warm-up time | Maximum 30 minutes |
Display | Large color LCD with backlight |
Printer | For use with 58-mm width thermal printer paper |
Memory capacity | 900 measurement results (including calibration results) |
External output | Serial 1 port (Can be optionally used as an Ethernet port.) |
Communication system | RS-232C compliant (Switchable between one-way and two-way communications.) |
Transmission speed | RS-232C : Selectable from 300, 600, 1200, 2400, 4800, 9600 and 19200 bps Ethernet: 10BASE-T |
Dimensions | 530 (W) × 530 (D) × 530 (H) mm (Not including the hemolysis washing solution bottle) |
Weight | Main body: Approximately 39 kg, Sampler: Approximately 4 kg |
Power requirements | 100 - 240 V AC ± 10 %, 50 / 60 Hz |
Power input | Maximum 300 VA |
*1 Error-free measurement ranges
*2 Guaranteed ranges for obtaining results equivalent to those from HA-8160 VP mode measurement
AG220520-02